<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CASTLE Blogs</title>
	<atom:link href="http://schooltechleadership.org/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://schooltechleadership.org</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 14:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 2010 Edublog Awards – Time To Vote! &#171; Virtual School Meanderings</title>
		<link>http://schooltechleadership.org/blogs/comment-page-1/#comment-205</link>
		<dc:creator>2010 Edublog Awards – Time To Vote! &#171; Virtual School Meanderings</dc:creator>
		<pubDate>Tue, 07 Dec 2010 12:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://67.22.135.122/wordpress/?page_id=127#comment-205</guid>
		<description>[...] CASTLE blogs &#8211; including this one - have been nominated in several categories: [...]</description>
		<content:encoded><![CDATA[<p>[…] CASTLE blogs – including this one - have been nominated in several categories: […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CASTLE Blogs Now Automatically Posting On UCEA Twitter, Facebook &#171; Virtual School Meanderings</title>
		<link>http://schooltechleadership.org/blogs/comment-page-1/#comment-202</link>
		<dc:creator>CASTLE Blogs Now Automatically Posting On UCEA Twitter, Facebook &#171; Virtual School Meanderings</dc:creator>
		<pubDate>Sun, 07 Nov 2010 22:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://67.22.135.122/wordpress/?page_id=127#comment-202</guid>
		<description>[...] Scott McLeod, who is the man behind CASTLE, regularly sends us updates about the various CASTLE blogs and other activities he is involved in to promote what we do.  While not directly related to K-12 [...]</description>
		<content:encoded><![CDATA[<p>[…] Scott McLeod, who is the man behind CASTLE, regularly sends us updates about the various CASTLE blogs and other activities he is involved in to promote what we do.  While not directly related to K-12 […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistics For June 2010 &#171; Virtual School Meanderings</title>
		<link>http://schooltechleadership.org/blogs/comment-page-1/#comment-5</link>
		<dc:creator>Statistics For June 2010 &#171; Virtual School Meanderings</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://67.22.135.122/wordpress/?page_id=127#comment-5</guid>
		<description>[...] Interestingly, and something I haven&#8217;t looked at in the past, but according to Feedburner I have 29 subscribers (15 of which are via e-mail) and I have a reach of 14 (i.e., fourteen of those 29 people either clicked on one of the entries from their RSS reader or e-mail).  I don&#8217;t know what this was at the end of last month, but I do know that as of 15 June it was 17 subscribers and 21 reach (as Scott McLeod asked for this information from all of his CASTLE bloggers). [...]</description>
		<content:encoded><![CDATA[<p>[…] Interestingly, and something I haven’t looked at in the past, but according to Feedburner I have 29 subscribers (15 of which are via e-mail) and I have a reach of 14 (i.e., fourteen of those 29 people either clicked on one of the entries from their RSS reader or e-mail).  I don’t know what this was at the end of last month, but I do know that as of 15 June it was 17 subscribers and 21 reach (as Scott McLeod asked for this information from all of his CASTLE bloggers). […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

