<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CASTLE - UCEA Center for the Advanced Study of Technology Leadership in Education</title>
	<atom:link href="http://schooltechleadership.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://schooltechleadership.org</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 00:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on longer post by Brooks Esoimeme</title>
		<link>http://schooltechleadership.org/2010/01/longer-post/comment-page-1/#comment-6</link>
		<dc:creator>Brooks Esoimeme</dc:creator>
		<pubDate>Tue, 06 Jul 2010 00:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://67.22.135.122/wordpress/?p=46#comment-6</guid>
		<description>I generally do not get away from responses yet It has to that time around! The partner and i bookmarked your in reddit!</description>
		<content:encoded><![CDATA[<p>I generally do not get away from responses yet It has to that time around! The partner and i bookmarked your in reddit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogs by Statistics For June 2010 &#171; Virtual School Meanderings</title>
		<link>http://schooltechleadership.org/blogs/comment-page-1/#comment-5</link>
		<dc:creator>Statistics For June 2010 &#171; Virtual School Meanderings</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://67.22.135.122/wordpress/?page_id=127#comment-5</guid>
		<description>[...] Interestingly, and something I haven&#8217;t looked at in the past, but according to Feedburner I have 29 subscribers (15 of which are via e-mail) and I have a reach of 14 (i.e., fourteen of those 29 people either clicked on one of the entries from their RSS reader or e-mail).  I don&#8217;t know what this was at the end of last month, but I do know that as of 15 June it was 17 subscribers and 21 reach (as Scott McLeod asked for this information from all of his CASTLE bloggers). [...]</description>
		<content:encoded><![CDATA[<p>[…] Interestingly, and something I haven’t looked at in the past, but according to Feedburner I have 29 subscribers (15 of which are via e-mail) and I have a reach of 14 (i.e., fourteen of those 29 people either clicked on one of the entries from their RSS reader or e-mail).  I don’t know what this was at the end of last month, but I do know that as of 15 June it was 17 subscribers and 21 reach (as Scott McLeod asked for this information from all of his CASTLE bloggers). […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEA Board Presentation by John Brown</title>
		<link>http://schooltechleadership.org/2010/02/nea-presentation/comment-page-1/#comment-4</link>
		<dc:creator>John Brown</dc:creator>
		<pubDate>Fri, 07 May 2010 19:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://67.22.135.122/wordpress/?p=232#comment-4</guid>
		<description>Just saw Scott at the mta conf in Boston. Minutes ago. Great presentation. I think Scott needs to see my high school English classroom. Wireless. Blogs wikis. I call it teaching 2.0.

Jbrown4343@gmail.com

I have been a big fan of did u know for 3 years now.</description>
		<content:encoded><![CDATA[<p>Just saw Scott at the mta conf in Boston. Minutes ago. Great presentation. I think Scott needs to see my high school English classroom. Wireless. Blogs wikis. I call it teaching 2.0.</p>
<p><a href="mailto:Jbrown4343@gmail.com">Jbrown4343@gmail.com</a></p>
<p>I have been a big fan of did u know for 3 years now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
